UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back


University of North Dakota - Phantom Student Enrollment

Fall Semester Reported Enrollment Phantom Students % Phantom Students to Total
1982 11,103 351 3.2
1983 11,053 170 1.5
1984 11,060 169 1.5
1985 11,106 132 1.2
1986 11,006 105 1.0
1987 11,181 127 1.1
1988 11,860 135 1.1
1989 12,321 339 2.8
1990 11,885 353 3.0
1991 11,940 485 4.1
1992 12,438 466 3.7
1993 12,029 294 2.4
1994 11,521 343 3.0
1995 11,512 295 2.6
1996 11,300 290 2.6

Previous Page (North Dakota State Auditor's  Report)