UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back
* = States with an alcohol related death rate above the national average.
| STATE | 1998 Total Traffic Deaths |
1998 Alcohol Related Deaths |
Percent Alcohol- Related |
| Alabama | 1,071 | 406 | 38.0 |
| Alaska | 71 | 31 | 43.6* |
| Arizona | 980 | 423 | 43.2* |
| Arkansas | 625 | 193 | 30.9 |
| California | 3,494 | 1,324 | 37.9 |
| Colorado | 628 | 232 | 36.9 |
| Connecticut | 329 | 142 | 43.1* |
| Delaware | 115 | 45 | 38.9* |
| D.C. | 54 | 27 | 50.8* |
| Florida | 2,824 | 925 | 32.8 |
| Georgia | 1,569 | 509 | 32.5 |
| Hawaii | 120 | 56 | 46.6* |
| Idaho | 265 | 90 | 34.0 |
| Illinois | 1,393 | 599 | 43.0* |
| Indiana | 978 | 379 | 38.7* |
| Iowa | 449 | 164 | 36.4 |
| Kansas | 493 | 174 | 35.3 |
| Kentucky | 858 | 285 | 33.3 |
| Louisiana | 922 | 426 | 46.2* |
| Maine | 192 | 54 | 28.0 |
| Maryland | 606 | 203 | 33.5 |
| Massachusetts | 406 | 192 | 47.4* |
| Michigan | 1,367 | 536 | 39.2* |
| Minnesota | 650 | 280 | 43.0* |
| Mississippi | 948 | 351 | 37.0 |
| Missouri | 1,169 | 525 | 44.9* |
| Montana | 237 | 104 | 43.8* |
| Nebraska | 315 | 119 | 37.9 |
| Nevada | 361 | 177 | 49.0* |
| New Hampshire | 128 | 61 | 47.5* |
| New Jersey | 743 | 271 | 36.5 |
| New Mexico | 424 | 193 | 45.4* |
| New York | 1,498 | 365 | 24.4 |
| North Carolina | 1,596 | 513 | 32.1 |
| North Dakota | 92 | 44 | 47.5* |
| Ohio | 1,422 | 464 | 32.6 |
| Oklahoma | 755 | 252 | 33.4 |
| Oregon | 538 | 233 | 43.3* |
| Pennsylvania | 1,481 | 619 | 41.8* |
| Rhode Island | 74 | 35 | 47.5* |
| South Carolina | 1,002 | 304 | 30.3 |
| South Dakota | 165 | 67 | 40.5* |
| Tennessee | 1,216 | 499 | 41.1* |
| Texas | 3,577 | 1,792 | 50.1* |
| Utah | 350 | 50 | 14.4 |
| Vermont | 104 | 38 | 36.8 |
| Virginia | 935 | 343 | 36.7 |
| Washington | 660 | 307 | 46.5* |
| West Virginia | 354 | 145 | 40.9* |
| Wisconsin | 714 | 302 | 42.2* |
| Wyoming | 154 | 68 | 44.1* |
| TOTAL | 41,471 | 15,935 | 38.4 |
Source: Mothers Against Drunk Drivers