UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-1999.
C:\>tracert 134.129.186.114
Tracing route to mrkurtz.physics.und.NoDak.edu [134.129.186.114]
over a maximum of 30 hops:
1 131 ms 120 ms 120 ms tsver1.gate.net [199.227.9.67]
2 131 ms 120 ms 120 ms rtver1-e0.gate.net [199.227.9.65]
3 151 ms 140 ms 130 ms rtftl2-h4-0.gate.net [199.227.215.2]
4 131 ms 170 ms 140 ms fortla-fl-1-a1-0.espire.net [206.222.99.8]
5 190 ms 160 ms 170 ms e1-tys-ad-12-0.espire.net [206.222.97.10]
6 160 ms 160 ms 161 ms mae-east-plusplus.washington.cw.net [192.41.177.
181]
7 160 ms 160 ms 181 ms core7-serial0-1-0-0.Washington.cw.net [204.70.1.
213]
8 191 ms 160 ms 180 ms corerouter2.WashingtonEast.cw.net [204.70.9.134]
9 170 ms 170 ms 170 ms acr2-loopback.Washingtondck.cw.net [206.24.226.6
2]
10 250 ms 241 ms 250 ms acr2-loopback.Seattlesel.cw.net [208.172.82.62]
11 261 ms 260 ms * bpr2.ssd.cw.net [208.172.82.8]
12 * 260 ms 271 ms 208.173.50.2
13 250 ms 240 ms 241 ms den-core-02.inet.qwest.net [205.171.5.25]
14 251 ms 260 ms 260 ms den-edge-20.inet.qwest.net [205.171.16.42]
15 280 ms 271 ms 280 ms 63.145.65.118
16 290 ms 270 ms 281 ms mn-1-a400-142.r.greatplains.net [164.113.246.202
]
17 291 ms 300 ms 291 ms mn-1-nd-ndsu.r.greatplains.net [164.113.240.5]
18 290 ms 290 ms 291 ms 134.129.0.26
19 290 ms 291 ms 290 ms 134.129.203.226
20 290 ms 311 ms 290 ms 134.129.203.5
21 291 ms 300 ms 310 ms 134.129.201.17
22 311 ms 310 ms 311 ms mrkurtz.physics.und.NoDak.edu [134.129.186.114]
Trace complete.
C:\>