UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back
Mathematics
| Rank/School | Average assessment score (5 = highest) | |
| 1. | Massachusetts Institute of Technology | 5.0 |
| 2. | Harvard University (MA) | 4.9 |
| Princeton University (NJ) | 4.9 | |
| Stanford University (CA) | 4.9 | |
| University of California–Berkeley | 4.9 | |
| 6. | University of Chicago | 4.8 |
| 7. | Yale University (CT) | 4.7 |
| 8. | California Institute of Technology | 4.6 |
| University of Michigan–Ann Arbor | 4.6 | |
| 10. | Cornell University (NY) | 4.4 |
| New York University | 4.4 | |
| University of California–Los Angeles | 4.4 | |
| 13. | Columbia University (NY) | 4.3 |
| University of Wisconsin–Madison | 4.3 | |
| 15. | University of Texas–Austin | 4.2 |
| 16. | Rutgers State University–New Brunswick (NJ) | 4.1 |
| University of Illinois–Urbana-Champaign | 4.1 | |
| University of Maryland–College Park | 4.1 | |
| University of Minnesota–Twin Cities | 4.1 | |
| University of Pennsylvania | 4.1 | |
| 21. | Brown University (RI) | 4.0 |
| Northwestern University (IL) | 4.0 | |
| SUNY–Stony Brook | 4.0 | |
| University of California–San Diego | 4.0 | |
| 25. | Duke University (NC) | 3.9 |
| 26. | Indiana University–Bloomington | 3.8 |
| Johns Hopkins University (MD) | 3.8 | |
| Pennsylvania State University–University Park | 3.8 | |
| Purdue University–West Lafayette (IN) | 3.8 | |
| Rice University (TX) | 3.8 | |
| University of Washington | 3.8 | |
| 32. | Ohio State University | 3.7 |
| University of North Carolina–Chapel Hill | 3.7 | |
| 34. | Brandeis University (MA) | 3.6 |
| Carnegie Mellon University (PA) | 3.6 | |
| CUNY Graduate School and University Center | 3.6 | |
| 37. | Georgia Institute of Technology | 3.5 |
| Michigan State University | 3.5 | |
| University of Illinois–Chicago | 3.5 | |
| University of Utah | 3.5 | |
| Washington University in St. Louis | 3.5 | |
| 42. | Texas A&M University–College Station | 3.4 |
| University of Arizona | 3.4 | |
| University of California–Davis | 3.4 | |
| University of Colorado–Boulder | 3.4 | |
| University of Virginia | 3.4 | |
| 47. | University of California–Irvine | 3.3 |
| University of California–Santa Barbara | 3.3 | |
| University of Notre Dame (IN) | 3.3 | |
| University of Southern California | 3.3 | |
| 51. | Boston University | 3.2 |
| Dartmouth College (NH) | 3.2 | |
| University of Florida | 3.2 | |
| University of Georgia | 3.2 | |
| 55. | North Carolina State University | 3.1 |
| University of Iowa | 3.1 | |
| University of Massachusetts–Amherst | 3.1 | |
| University of Oregon | 3.1 | |
| Virginia Tech | 3.1 | |
| 60. | Arizona State University | 3.0 |
| Iowa State University | 3.0 | |
| Northeastern University (MA) | 3.0 | |
| University of California–Riverside | 3.0 | |
| University of Missouri–Columbia | 3.0 | |
| University of Rochester (NY) | 3.0 | |
| Vanderbilt University (TN) | 3.0 | |
| 67. | Louisiana State University–Baton Rouge | 2.9 |
| SUNY–Buffalo | 2.9 | |
| University of Kansas | 2.9 | |
| University of Nebraska–Lincoln | 2.9 | |
| University of Pittsburgh | 2.9 | |
| University of Tennessee–Knoxville | 2.9 | |
| 73. | Emory University (GA) | 2.8 |
| Florida State University | 2.8 | |
| Tulane University (LA) | 2.8 | |
| University of California–Santa Cruz | 2.8 | |
| University of Delaware | 2.8 | |
| University of Kentucky | 2.8 | |
| University of Oklahoma | 2.8 | |
| 80. | Claremont Graduate University (CA) | 2.7 |
| Colorado State University | 2.7 | |
| Oregon State University | 2.7 | |
| Syracuse University (NY) | 2.7 | |
| Tufts University (MA) | 2.7 | |
| University of Connecticut | 2.7 | |
| University of Houston | 2.7 | |
| 87. | Auburn University (AL) | 2.6 |
| Case Western Reserve University (OH) | 2.6 | |
| Kansas State University | 2.6 | |
| Oklahoma State University | 2.6 | |
| Polytechnic University (NY) | 2.6 | |
| SUNY–Albany | 2.6 | |
| Temple University (PA) | 2.6 | |
| University of New Mexico | 2.6 | |
| University of South Carolina | 2.6 | |
| Washington State University | 2.6 | |
| 97. | New Mexico State University | 2.5 |
| SUNY–Binghamton | 2.5 | |
*This ranking was computed in January 2002, based on data from a survey sent out in the fall of the previous year.