UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back
Applied Mathematics
| Rank/School | Average assessment score (5 = highest) | |
| 1. | Massachusetts Institute of Technology | 4.7 |
| New York University | 4.7 | |
| 3. | California Institute of Technology | 4.6 |
| 4. | Stanford University (CA) | 4.5 |
| 5. | Brown University (RI) | 4.4 |
| Princeton University (NJ) | 4.4 | |
| University of California–Berkeley | 4.4 | |
| University of California–Los Angeles | 4.4 | |
| 9. | University of Minnesota–Twin Cities | 4.3 |
| 10. | Cornell University (NY) | 4.2 |
| 11. | Carnegie Mellon University (PA) | 4.0 |
| University of Maryland–College Park | 4.0 | |
| University of Texas–Austin | 4.0 | |
| 14. | Northwestern University (IL) | 3.9 |
| Rice University (TX) | 3.9 | |
| University of Washington | 3.9 | |
| University of Wisconsin–Madison | 3.9 | |
| 18. | Georgia Institute of Technology | 3.8 |
| University of Chicago | 3.8 | |
| University of Michigan–Ann Arbor | 3.8 | |
| 21. | Harvard University (MA) | 3.7 |
| Rensselaer Polytechnic Institute (NY) | 3.7 | |
| Rutgers State University–New Brunswick (NJ) | 3.7 | |
| SUNY–Stony Brook | 3.7 | |
| University of Arizona | 3.7 | |
| University of Colorado–Boulder | 3.7 | |
| 27. | Duke University (NC) | 3.6 |
| Purdue University–West Lafayette (IN) | 3.6 | |
| University of Illinois–Urbana-Champaign | 3.6 | |
| Yale University (CT) | 3.6 | |
| 31. | North Carolina State University | 3.5 |
| University of California–San Diego | 3.5 | |
| 33. | Columbia University (NY) | 3.4 |
| Indiana University–Bloomington | 3.4 | |
| Johns Hopkins University (MD) | 3.4 | |
| Penn State University–University Park | 3.4 | |
| University of California–Davis | 3.4 | |
| Virginia Tech | 3.4 | |
| 39. | Ohio State University | 3.3 |
| Texas A&M University–College Station | 3.3 | |
| University of North Carolina–Chapel Hill | 3.3 | |
| University of Utah | 3.3 | |
| 43. | Boston University | 3.2 |
| 44. | Arizona State University | 3.1 |
| University of California–Santa Barbara | 3.1 | |
| University of Delaware | 3.1 | |
| 47. | Claremont Graduate University (CA) | 3.0 |
| CUNY Graduate School and University Center | 3.0 | |
| Iowa State University | 3.0 | |
| University of California–Irvine | 3.0 | |
| University of Pennsylvania | 3.0 | |
| University of Southern California | 3.0 | |
| Washington University in St. Louis | 3.0 | |
| 54. | Florida State University | 2.9 |
| Michigan State University | 2.9 | |
| University of Illinois–Chicago | 2.9 | |
| University of Pittsburgh | 2.9 | |
| University of Virginia | 2.9 | |
| 59. | University of Houston | 2.8 |
| University of Iowa | 2.8 | |
| 61. | University of Florida | 2.7 |
| University of Massachusetts–Amherst | 2.7 | |
| University of Tennessee–Knoxville | 2.7 | |
| 64. | Brandeis University (MA) | 2.6 |
| New Jersey Institute of Technology | 2.6 | |
| SUNY–Buffalo | 2.6 | |
| University of Notre Dame (IN) | 2.6 | |
| Vanderbilt University (TN) | 2.6 | |
| 69. | Case Western Reserve University (OH) | 2.5 |
| Clemson University (SC) | 2.5 | |
| Colorado School of Mines | 2.5 | |
| Colorado State University | 2.5 | |
| Dartmouth College (NH) | 2.5 | |
| Emory University (GA) | 2.5 | |
| Oregon State University | 2.5 | |
| Polytechnic University (NY) | 2.5 | |
| University of Georgia | 2.5 | |
| University of Missouri–Columbia | 2.5 | |
| 79. | Washington State University | 2.5 |
*This ranking was computed in January 2002, based on data from a survey sent out in the fall of the previous year.
Source: US News 2003 College Edition