UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back
Schools Offering Minimum of a Bachelor Degree Programs And Flight Training
| School | Number of Mishaps* | Degree Offered |
| Arizona State University | 0 | School also offers advanced degrees |
| Averett College | 0 | |
| Comair Aviation Academy | 30 | |
| Daniel Webster College | 6 | |
| Embry-Riddle Aeronautical University | 33 | School also offers advanced degrees |
| Florida Institute of Technology | 3 | School also offers advanced degrees |
| Gulfstream Academy of Aeronautics | 0 | |
| Jacksonville University | 0 | |
| Kansas State University At Salina | 6 | |
| Lynn University | 0 | |
| Middle Tennessee State University | 1 | School also offers advanced degrees |
| Northwestern State University Of Louisiana | 0 | |
| Ohio State University | Data incomplete | |
| Parks College Of Saint Louis University | 13 | School also offers advanced degrees |
| Pennsylvania College Of Technology | 0 | |
| Rocky Mountain College Of Aviation | 0 | |
| Sierra Academy Of Aeronautics | 8 | |
| Spartan School Of Aeronautics | 20 | |
| Sporty's Academy, Hawaii | Data not available | Now Called Hawaii Flight Academy |
| University Of Dubuque | 3 | |
| University of North Dakota | 70 | |
| * Source of mishap data: National Transportation Safety Board | ||
|
Plane & Pilots' Table of Aviation Schools With Degree Programs |
| American Flyers* | Arizona State University*** |
| Averett College** | Aviation Campus, Wallace Community College* |
| Cochise College* | Comair Aviation Academy** |
| Daniel Webster College** | Double Eagle ** P |
| Embry-Riddle Aeronautical University*** | Florida Institute Of Technology, School Of Aeronautics*** |
| Gulfstream Academy of Aeronautics** | Hillsboro Aviation* |
| Jacksonville University** | Kansas State University At Salina** |
| Lane Community College* | Lynn University** |
| Miami-Dade Community College/ Eig-Watson School of Aviation* | Middle Tennessee State University*** |
| Northwestern State University Of Louisiana** | Ohio State University/Department of Aerospace Engineering and Aviation** |
| Palo Alto College* | Parks College Of Saint Louis University*** |
| Pennsylvania College Of Technology** | Rocky Mountain College Of Aviation** |
| San Juan College* | Sierra Academy Of Aeronautics** |
| Spartan School Of Aeronautics** | Sporty's Academy, Hawaii** |
| Sporty's Academy, University of Cincinnati** # | Texas State Technical College* |
| Tulsa Community College* | University Of Dubuque** |
| University Of North Dakota/UND Aerospace** |
# Program itself leads to an Associate degree. Bachelor's degree offered through special collegiate curriculum
p Limited to aviation curriculum
Source: Plane & Pilot
Editor's Note: Other institutions of higher learning offer flight training in conjunction with academic studies. However those flight courses are not integrated into the student's curriculum.