UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back
Source: US News (2003 Edition) - UND Fails To Rank In
Pediatrics(New! Ranked in 2002*)
- Medical Specialties: Pediatrics
| 1. | Harvard University (MA) |
| 2. | University of Pennsylvania |
| 3. | Johns Hopkins University (MD) |
| 4. | University of Cincinnati |
| 5. | University of California–San Francisco |
| 6. | Washington University in St. Louis |
| 7. | University of Washington |
| 8. | Duke University (NC) |
| 9. | University of California–Los Angeles |
| 10. | Columbia U. College of Physicians and Surgeons (NY) |
| 11. | Yale University (CT) |
| 12. | Stanford University (CA) |
| 13. | University of Michigan–Ann Arbor |
| 14. | Case Western Reserve University (OH) |
| 15. | University of Colorado Health Sciences Center |
| 16. | Baylor College of Medicine (TX) |
| 17. | University of Pittsburgh |
| 18. | University of Rochester (NY) |
| 19. | University of Chicago |
| 20. | University of North Carolina–Chapel Hill |
*This ranking was computed in January of the year cited, based on data from a survey sent out in the fall of the previous year.