UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back
Best Graduate Schools
Mathematics (1999)
| Rank/School |
Average reputation score (5 = highest) |
|
| 1. | Massachusetts Institute of Technology | 5.0 |
| 2. | Harvard University (MA) | 4.9 |
| Princeton University (NJ) | 4.9 | |
| Stanford University (CA) | 4.9 | |
| University of California-Berkeley | 4.9 | |
| 6. | University of Chicago | 4.7 |
| Yale University (CT) | 4.7 | |
| 8. | California Institute of Technology | 4.6 |
| 9. | Cornell University (NY) | 4.4 |
| New York University | 4.4 | |
| University of Michigan-Ann Arbor | 4.4 | |
| 12. | Columbia University (NY) | 4.3 |
| University of California-Los Angeles | 4.3 | |
| 14. | University of Texas-Austin | 4.2 |
| University of Wisconsin-Madison | 4.2 | |
| 16. | Brown University (RI) | 4.1 |
| 17. | Rutgers State University-New Brunswick (NJ) | 4.0 |
| University of California-San Diego | 4.0 | |
| University of Illinois-Urbana-Champaign | 4.0 | |
| University of Minnesota-Twin Cities | 4.0 | |
| 21. | Northwestern University (IL) | 3.9 |
| SUNY-Stony Brook | 3.9 | |
| University of Maryland-College Park | 3.9 | |
| University of Pennsylvania | 3.9 | |
| 25. | Duke University (NC) | 3.8 |
| Johns Hopkins University (MD) | 3.8 | |
| Purdue University-West Lafayette (IN) | 3.8 | |
| Rice University (TX) | 3.8 | |
| University of Washington | 3.8 | |
2001 U.S.News & World Report Inc.