UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back
Best Graduate Schools
History
| Rank/School |
Average reputation score (5 = highest) |
|
| 1. | Princeton University (NJ) | 4.9 |
| Yale University (CT) | 4.9 | |
| 3. | Stanford University (CA) | 4.8 |
| University of California--Berkeley | 4.8 | |
| 5. | Columbia University (NY) | 4.7 |
| University of Chicago | 4.7 | |
| University of Michigan--Ann Arbor | 4.7 | |
| 8. | Harvard University (MA) | 4.6 |
| 9. | University of California--Los Angeles | 4.5 |
| 10. | Cornell University (NY) | 4.4 |
| Johns Hopkins University (MD) | 4.4 | |
| University of Wisconsin--Madison | 4.4 | |
| 13. | University of North Carolina--Chapel Hill | 4.3 |
| University of Pennsylvania | 4.3 | |
| 15. | Brown University (RI) | 4.1 |
| Duke University (NC) | 4.1 | |
| Northwestern University (IL) | 4.1 | |
| University of Virginia | 4.1 | |
| 19. | Indiana University--Bloomington | 4.0 |
| Rutgers State University--New Brunswick (NJ) | 4.0 | |
| University of Minnesota--Twin Cities | 4.0 | |
| 22. | University of Illinois--Urbana-Champaign | 3.9 |
| University of Texas--Austin | 3.9 | |
| 24. | New York University | 3.8 |
| 25. | Emory University (GA) | 3.7 |
| Ohio State University--Columbus | 3.7 | |
| 27. | CUNY Graduate School and University Center | 3.6 |
| Rice University (TX) | 3.6 | |
| University of California--Davis | 3.6 | |
| University of Maryland--College Park | 3.6 | |
| University of Washington | 3.6 | |
| 32. | University of California--Irvine | 3.5 |
| University of Iowa | 3.5 | |
| Vanderbilt University (TN) | 3.5 | |
| 35. | Brandeis University (MA) | 3.4 |
| 36. | Carnegie Mellon University (PA) | 3.3 |
| Claremont Graduate School (CA) | 3.3 | |
| College of William and Mary (VA) | 3.3 | |
| Georgetown University (DC) | 3.3 | |
| University of California--San Diego | 3.3 | |
| University of Florida | 3.3 | |
| Washington University in St. Louis | 3.3 | |
| 43. | University of California--Santa Barbara | 3.2 |
| University of Rochester (NY) | 3.2 | |
| 45. | Michigan State University | 3.1 |
| Pennsylvania State University--University Park | 3.1 | |
| SUNY--Stony Brook | 3.1 | |
| University of Arizona | 3.1 | |
| University of Colorado--Boulder | 3.1 | |
| University of Georgia | 3.1 | |
| University of Illinois--Chicago | 3.1 | |
| University of Kansas | 3.1 | |
| University of Notre Dame (IN) | 3.1 | |
| University of Pittsburgh | 3.1 | |
| 55. | Binghamton University (NY) | 3.0 |
| Tulane University (LA) | 3.0 | |
| University of Massachusetts--Amherst | 3.0 | |
| University of Missouri--Columbia | 3.0 | |
| University of Southern California | 3.0 | |
| 60. | Boston College | 2.9 |
| Boston University | 2.9 | |
| Purdue University--West Lafayette (IN) | 2.9 | |
| University of California--Riverside | 2.9 | |
| University of California--Santa Cruz | 2.9 | |
| University of Connecticut | 2.9 | |
| University of Delaware | 2.9 | |
| University of New Mexico | 2.9 | |
| 68. | Arizona State University | 2.8 |
| Louisiana State University--Baton Rouge | 2.8 | |
| Ohio University | 2.8 | |
| Texas A&M University--College Station | 2.8 | |
| University of Oregon | 2.8 | |
| University of South Carolina--Columbia | 2.8 | |
| 74. | Fordham University (NY) | 2.7 |
| George Washington University (DC) | 2.7 | |
| Syracuse University (NY) | 2.7 | |
| Tufts University (MA) | 2.7 | |
| University of Kentucky | 2.7 | |
| University of Nebraska--Lincoln | 2.7 | |
| 80. | American University (DC) | 2.6 |
| George Mason University (VA) | 2.6 | |
| Temple University (PA) | 2.6 | |
| University of Utah | 2.6 | |
| 84. | Case Western Reserve University (OH) | 2.5 |
| SUNY--Albany | 2.5 | |
| University of Hawaii--Manoa | 2.5 | |
| University of Oklahoma | 2.5 | |
| University of Tennessee--Knoxville | 2.5 | |
| Washington State University | 2.5 | |
2001 U.S.News & World Report Inc.