UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back
Source: US News (2003 Edition)
(New! Ranked in 2002*) - Medical Specialties: Geriatrics - UND Makes No Showing In Geriatrics or Is UND Just Telling The Elderly To Drop Dead?
| 1. | Mount Sinai School of Medicine (NY) |
| 2. | Harvard University (MA) |
| 3. | Duke University (NC) |
| 4. | Johns Hopkins University (MD) |
| 5. | University of California–Los Angeles |
| 6. | University of Michigan–Ann Arbor |
| 7. | University of Washington |
| Yale University (CT) | |
| 9. | University of California–San Francisco |
| 10. | University of Arkansas for Medical Sciences |
| 11. | St. Louis University |
| 12. | Wake Forest University (NC) |
| 13. | University of Connecticut |
| University of Pennsylvania | |
| University of Rochester (NY) | |
| 16. | Baylor College of Medicine (TX) |
*This ranking was computed in January of the year cited, based on data from a survey sent out in the fall of the previous year.