UND General Info | UND Medical School | UND Discussion | Other Sites | Look Back
Source: US News (2003 Edition)
| 1. | University of California–San Francisco |
| 2. | Johns Hopkins University (MD) |
| 3. | Harvard University (MA) |
| 4. | University of Alabama–Birmingham |
| 5. | University of Washington |
| 6. | Columbia U. College of Physicians and Surgeons (NY) |
| 7. | University of California–Los Angeles |
| 8. | University of Miami (FL) |
| 9. | Stanford University (CA) |
| 10. | Duke University (NC) |
| 11. | University of California–San Diego |
| 12. | University of Colorado Health Sciences Center |
| 13. | Washington University in St. Louis |
| 14. | Northwestern University (IL) |
| 15 | University of Pennsylvania |
| 16. | New York University |
| 17. | University of Michigan–Ann Arbor |
| 18. | University of North Carolina–Chapel Hill |
| 19. | University of Southern California |
*This ranking was computed in January 2002, based on data from a survey sent out in the fall of the previous year.